CLAS	Name	Conductivity	Capacity	Density	Emissivity	Transmission	Absorption	ThExcCoeff	Reference temperature RT	Delta before RT	Delta after RT	Conductivity before RT	Conductivity after RT	Capacity before RT	Capacity at RT	Capacity after RT	Form
PAN	REV1	0	0	0	0,9	0	0,6	5,5	0	0	0	0	0	0	0	0	0
BMT	ISOLANT_MUR	0,04	1000	35	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
GAS	AIR_FENETRE	0.19	1000	1.218	0	1	0	1	0	0	0	0	0	0	0	0	0
GLS	VERRE	1,15	840	2700	0,9	0,85	0,08	1	0	0	0	0	0	0	0	0	0
PAN	REV2	0	0	0	0,9	0	0,6	5,5	0	0	0	0	0	0	0	0	0
PAN	RVT_FEN_EXT	0	0	0	0,9	0	0,6	22.75	0	0	0	0	0	0	0	0	0
PAN	RVT_FEN_INT	0	0	0	0,9	0	0,6	3.2	0	0	0	0	0	0	0	0	0
PAN	RVT_VRT_EXT	0	0	0	0,9	0	0,6	22.75	0	0	0	0	0	0	0	0	0
PAN	RVT_VRT_INT	0	0	0	0,9	0	0,6	3.2	0	0	0	0	0	0	0	0	0
PAN	RVT_PBA_EXT	0	0	0	0,9	0	0,6	25	0	0	0	0	0	0	0	0	0
PAN	RVT_PBA_INT	0	0	0	0,9	0	0,6	1.38	0	0	0	0	0	0	0	0	0
PAN	RVT_PIN_SUP	0	0	0	0,9	0	0,6	1.38	0	0	0	0	0	0	0	0	0
PAN	RVT_PIN_INF	0	0	0	0,9	0	0,6	5,5	0	0	0	0	0	0	0	0	0
PAN	RVT_PHO_SUP	0	0	0	0,9	0	0,6	1.38	0	0	0	0	0	0	0	0	0
PAN	RVT_PHO_INF	0	0	0	0,9	0	0,6	5,5	0	0	0	0	0	0	0	0	0
PAN	RVT_CLOISON	0	0	0	0,9	0	0,6	3.2	0	0	0	0	0	0	0	0	0
PAN	RVT_TOIT_INT	0	0	0	0,9	0	0,6	5	0	0	0	0	0	0	0	0	0
PAN	RVT_TOIT_EXT_PLAT	0	0	0	0,9	0	0,6	20.5	0	0	0	0	0	0	0	0	0
BMT	ISOLANT	0,04	1000	35	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	BLOC_CREUX	0.8	1000	1000	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	PLATRE	0.35	1000	900	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	PAREMENT	1.15	1000	2000	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	MORTIER	1.15	1000	2000	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	ENDUIT	1.15	1000	2000	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	BOIS	0.12	1000	700	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	LAME_AIR	0.19	1000	1.218	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	OSSATURE10_ISOLANT8_AIR2	0,0493	1000	35	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	OSSATURE12_ISOLANT8_AIR4	0,043	1000	35	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	OSSATURE20_AIR20	0,217	1000	35	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	AIR_FENETRE	0.19	1000	1.218	0.9	0	0.6	1	0	0	0	0	0	0	0	0	0
BMT	TUILE	1.35	1000	900	0.9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	BETON	2	1100	1800	0,9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	ISOLANT1	2	1100	1800	0,9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	Soil material	2	1100	1800	0,9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	Clay or silt	1,5	1500	2100	0,9	0	0,6	1	0	0	0	0	0	0	0	0	0
BMT	Sand and gravel	2	1050	1950	0,9	0	0,6	1	0	0	0	0	0	0	0	0	0
GLS	Glass	1,15	840	2700	0,9	0,85	0,08	1	0	0	0	0	0	0	0	0	0
PAN	Int. Ceiling Coating	0	0	0	0,9	0	0,6	5,5	0	0	0	0	0	0	0	0	0
PAN	Int. Floor Coating	0	0	0	0,9	0	0,6	1,38	0	0	0	0	0	0	0	0	0
PAN	Int. Vert, Coating	0	0	0	0,9	0	0,6	3,19	0	0	0	0	0	0	0	0	0
PAN	Ext. Ceiling Coating	0	0	0	0,9	0	0,6	20,5	0	0	0	0	0	0	0	0	0
PAN	Ext. Floor Coating	0	0	0	0,9	0	0,6	20,5	0	0	0	0	0	0	0	0	0
PAN	Ext. Vert, Coating	0	0	0	0,9	0	0,6	20,5	0	0	0	0	0	0	0	0	0
GAS	Air	0,026	1007	1,2	0	1	0	1	0	0	0	0	0	0	0	0	0
